YAMUNA CITY

| Date | JAY BHOLE | DS KING | BIKANER SUPER | DESAWER |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | PROFIT BAZZAR | HYDERABAD DAY | YAMUNA CITY | KUWAIT CITY |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | A1 SADAR BAZAR | MIRZAPUR | NEW GAJIYABAD | DELHI SATTA |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | CHANDIGARH CITY | HR KING | RAJSHREE | JAY LAXMI |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | ALWAR BAJAR | NEW TAJ CHHOTU | DELHI BAZAR | AHMEDABAD |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | PALAMPUR (PP) | SHREE GANESH | KOHINOOR | FARIDABAD |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | DUBAI SATTA | PARAS | HYDERABAD GOLD | MALAMAL BAZAR |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | PUSHKAR | UP MATKA | HYDERABAD | GHAZIABAD |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |
| Date | BHAGYA SHREE | CHAR MINAR | SUPER PANJAB | GALI |
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 |