AHMEDABAD

PALAMPUR (PP)

| Date | JAY BHOLE | BIKANER SUPER | DESAWER | PROFIT BAZZAR |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | HYDERABAD DAY | YAMUNA CITY | KUWAIT CITY | A1 SADAR BAZAR |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | MIRZAPUR | CHANDIGARH CITY | RAJSHREE | NEW GAJIYABAD |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | HR KING | JAY LAXMI | ALWAR BAJAR | NEW TAJ CHHOTU |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | DELHI BAZAR | PALAMPUR (PP) | AHMEDABAD | SHREE GANESH |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | KOHINOOR | FARIDABAD | DUBAI SATTA | PARAS |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | HYDERABAD GOLD | MALAMAL BAZAR | UP MATKA | PUSHKAR |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | HYDERABAD | GHAZIABAD | DS KING | BHAGYA SHREE |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |
| Date | CHAR MINAR | HAMJAPUR | SUPER PANJAB | GALI |
| 01-12-2025 | ||||
| 02-12-2025 | ||||
| 03-12-2025 | ||||
| 04-12-2025 | ||||
| 05-12-2025 | ||||
| 06-12-2025 | ||||
| 07-12-2025 | ||||
| 08-12-2025 | ||||
| 09-12-2025 | ||||
| 10-12-2025 | ||||
| 11-12-2025 | ||||
| 12-12-2025 | ||||
| 13-12-2025 | ||||
| 14-12-2025 | ||||
| 15-12-2025 | ||||
| 16-12-2025 | ||||
| 17-12-2025 |